
Making every lap a lap of honor.
Join us in supporting military veterans and families.
We have teamed up with our racing partners, Rahal Letterman Lanigan Racing, Richard Childress Racing and Stewart Haas Racing, in support of military veterans and their families.
Through our Turns for Troops program, United Rentals will donate $50 for each lap that our sponsored drivers complete for specific races throughout the season. Funds from the Turns for Troops program go to SoldierStrong or Operation Homefront.

Gearing up to make a difference.
2022 NTT IndyCar Series
For every lap Graham Rahal completes in the 2022 NTT IndyCar Series, United Rentals is donating $50 to SoldierStrong.
2022 NASCAR Xfinity Series
Austin Hill will be running the United Rentals car in nine NASCAR Xfinity series races; and Ryan Preece will be running the United Rentals car in one race. United Rentals is donating $50 to Operation Homefront for each completed lap in each of those races.
2022 NASCAR Xfinity Cup Series
For every lap Ryan Preece completes in the 2022 NASCAR Xfinity Cup series Dover Race, United Rentals will donate $50 to Operation Homefront.

3,581
Total Laps completed in 2022

$179,050
Raised in 2022 Season

$1,607,827
Raised to Date
You can help drive change.
You don’t have to race in the Indy 500 to make a difference. Your donation will give those who served and sacrificed a chance to lead healthier, more fulfilling lives.


Become an official Turns for Troops partner.
Becoming a Turns for Troops partner is an honorable move — a great way to give back to those who gave it all. Contact us today to see how you can help.
Freedom. Empowerment. Recovery.
About SoldierStrong
Through cutting-edge virtual reality therapy, physical rehabilitation technologies, and nation-wide scholarship programs, SoldierStrong is revolutionizing the path forward for injured and PTSD-affected veterans across the U.S.
About Operation Homefront
Operation Homefront’s mission is to build strong, stable, and secure military families so they can thrive – not simply struggle to get by – in the communities they have worked so hard to protect.

Race Schedules
Date | Race |
---|---|
February 27 | Streets of St. Petersburg |
March 20 | Texas Motor Speedway |
April 10 | Streets of Long Beach |
May 1 | Barber Motorsports Park |
May 14 | Indianapolis Motor Speedway (Road Course) |
May 29 | The 105th Indianapolis 500 |
June 5 | Raceway at Belle Isle Park |
June 12 | Road America |
July 3 | Mid-Ohio Sports Car Course |
July 17 | Streets of Toronto |
July 23 | Iowa Speedway Race 1 |
July 24 | Iowa Speedway Race 2 |
July 30 | Indianapolis Motor Speedway (Road Course) |
August 7 | Streets of Nashville |
August 20 | World Wide Technology Raceway |
September 4 | Portland International Raceway |
September 11 | WeatherTech Raceway Laguna Seca |
Date | Race |
---|---|
February 19 | Daytona |
February 26 | Auto Club |
March 5 | Las Vegas |
March 12 | Phoenix |
March 19 | Atlanta |
March 26 | Cota |
April 2 | Richmond |
April 8 | Martinsville |
April 23 | Talladega |
April 30 | Dover |
May 7 | Darlington |
May 21 | Texas |
May 28 | Charlotte |
June 4 | Portland |
June 25 | Nashville |
July 2 | Road America |
July 9 | Atlanta |
July 16 | New Hampshire |
July 23 | Pocono |
July 30 | Indianapolis RC |
August 6 | Michigan |
August 20 | Watkins Glen |
August 26 | Daytona |
September 3 | Darlington |
September 10 | Kansas |
September 16 | Bristol |
September 24 | Texas* |
October 1 | Talladega* |
October 8 | Charlotte Roval* |
October 15 | Las Vegas* |
October 22 | Homestead-MI-AMI* |
October 29 | Martinsville* |
November 5 | Phoenix* |
*Playoffs
Date | Race |
---|---|
February 6 | Clash |
February 17 | Duel at Daytona |
February 20 | Daytona 500 |
February 27 | Auto Club |
March 6 | Las Vegas |
March 13 | Phoenix |
March 20 | Atlanta |
March 27 | Cota |
April 3 | Richmond |
April 9 | Martinsville |
April 17 | Bristol Dirt |
April 24 | Talladega |
May 1 | Dover |
May 8 | Darlington |
May 15 | Kansas |
May 22 | All-Star (Texas) |
May 29 | Charlotte |
June 5 | World Wide Technology Raceway |
June 12 | Sonoma |
June 19 | Off |
June 26 | Nashville |
July 3 | Road America |
July 10 | Atlanta |
July 17 | New Hampshire |
July 24 | Pocono |
July 31 | Indianapolis |
August 7 | Michigan |
August 14 | Richmond |
August 21 | Watkins Glen |
August 27 | Daytona |
September 4 | Darlington* |
September 11 | Kansas* |
September 17 | Bristol* |
September 25 | Texas* |
October 2 | Talladega* |
October 9 | Charlotte Roval* |
October 16 | Las Vegas* |
October 23 | Miami* |
October 30 | Martinsville* |
November 6 | Phoenix* |
*Playoffs